| NAME: | James R. Preston | Email: | jimiritem@earthlink.net | ||||
| Phone: | (612)588-6483 |
| 9/06-2/07 | Gear & Broach, Inc. Brooklyn Park, Minnesota | |
| Brought the actuator I designed for Arctic Cat into production and developed software for analyzing gears. See the information below for Techniforce, Inc for more details. | ||
| Gears and gear trains, Involute splines, Steel, Computer Programming in Visual Basic, Actuators, ATVs, Snowmobiles, Unigraphics NX2 and NX3, Parametric modeling | ||
| 10/03-9/06 | Techniforce, Inc...., Bloomington, Minnesota | |
| Assigned to Gear & Broach, Inc., Brooklyn Park, MN Design and drafting of gears and differentials for use by this company's primary customer, Arctic Cat, Inc. of Thief River Falls, MN. Also developed a motorized actuator for changing differential settings from 2-wheel drive to 4-wheel drive and locked differential. This project included a visit to the company in India which created the molds and tools from my drawings. Helped in the purchase, installation and management of the Unigraphics NX software and all parametric modeling. Created special parts for testing, including involute splines and special gearing. | ||
| Gears and gear trains, Involute splines, Steel, Aluminum die castings,
Molded plastic, Insert molding, Bearings,
Seals, Actuators, Toolholding, ATVs, Snowmobiles, Unigraphics NX2, Parametric modeling, Complex shapes | ||
| 8/02-9-02 | Strom Engineering Corp..., Minnetonka, Minnesota | |
|
Assigned to Bi-Phase Technologies, Inc., Eagan, MN Upgraded a fixture for testing fuel injectors. Evaluated problems with the fixture and designed and drew the changes based on my solutions using AutoCAD, and then assembled the mechanical and pneumatic parts. | ||
| Springs, Pneumatics, Steel, Machined parts, AutoCAD LT 2000 | ||
| 8/99-6/01 | Precision Design, Inc..., Hopkins, Minnesota | |
|
Assigned to Factory Systems Engineering, Inc., Oakdale, MN* Design, layout and detailing on a variety of special-machine projects including a recording tape splicer, several conveyors and a hot-glue handling device. Also, design and modeling of advanced capillary tube winding equipment for a medical product, a frame and air plenum system for a large solder reflow system and equipment mounting and panel design for a device to apply advertising onto the sides of trucks. In addition I did CAD mentoring in Unigraphics and AutoCAD Mechanical Desktop. | ||
|
Aluminum, Steel, Plastic, AutoCAD v. 14 and 2000, Mechanical Desktop 3 thru
5,
Unigraphics 13 and 15, Parametric modeling, Complex shapes, Conveyors, Weldments, Machined parts, Drives, Pallets,
Frames, Air ducts, Gas springs, Hinges, Sheet metal packaging, Medical industry
*Factory Systems Engineering, inc. is no longer in business. Please email
or call me for references to contact for this and other assignments.. | ||
| 4/99-8-99 | Strom Engineering Corp..., Minneapolis, Minnesota | |
|
Assigned to Buhler, Inc., Plymouth, MN Design, layout and detailing of doors, sheet metal panels and mechanisms for a soybean oil processing machine using AutoCAD version 14 in 2-D mode and meeting stringent food industry requirements in materials and construction. | ||
|
Stainless steel, Sheet metal packaging, AutoCAD, Machined plastic and steel parts, Latches, Hinges, Gas springs, Food handling industry | ||
| 5/92-10/98 | AP Engineering Services, Inc..., Minneapolis, Minnesota | |
| (A division of Entegee, formerly Advance Possis) | ||
|
In house: Design, Layout and detail drafting on a variety of projects outsourced by 3M. Machine design on videotape production line equipment and team leader status on sheet metal and machine design projects including web handling equipment and a filtration unit. Unigraphics including 2 years on version 11 and 13. Also 4 months of Mechanical Desktop on a project outsourced by Aetrium, Inc. Machine design, Sheet metal design, Parametric modeling, Filtration equipment, Web handling equipment, Linkages, Hinges, Drives, Bearings, Air cylinders, Concrete molds, Packaging, Steel, Plastic, Unigraphics, AutoCAD, Mechanical Desktop (1/94-10/98)
| ||
|
Assigned to 3M Company, Electronic Imaging Center, St. Paul, MN Design, layout, detailing, prototyping and testing of sheet metal panels and latching hardware for a stylish new imaging machine. (This cabinet design drew a US patent with my name as one of four on it.) Also design, etc. on mechanisms for the machine. Sheet metal packaging, plastics, machined parts, mechanisms, springs, cams, hinges, door latches, light-tight assembly, interlocks, MS Word and Excel (9/92-1/94) | ||
|
Assigned to Possis Medical, Inc., Minneapolis, MN Design, layout and detailing on two industrial medical ovens. Board work. Stainless steel, sheet metal packaging, four-bar linkage, conveyors, ovens, ducting, insulated panels, board work (5/92-9/92) | ||
| 3/88 - 4/92: | Dacon Engineering and Service Co. Minneapolis, Minnesota | |
|
Assigned to 3M Company, Industrial Mineral Products Dvision, St. Paul, MN Design, layout and detailing on belt conveyors. Worked on the board and on UGII CAD system in 3-D mode. Structural steel, conveyors, engineering calculations, weldments, 3-D design on CAD, Microsoft Excel on Macintosh (12/91 - 4/92)
Assigned to 3M Company, HESD Div., Maplewood, MN Assigned to Liquipak International, Inc., St. Paul, MN | ||
| 9/87 - 1/88: | George Konik Associates, Inc., Edina, Minnesota | |
|
Assigned to Despatch Industries, Inc. Minneapolis, MN Light design, layout and detailing of large equipment for specialized ovens for wood treating, electronic part conditioning and other commercial uses. Some checking. Hydraulics, pneumatics, roller chain, light rail structural steel, refractory material | ||
| Earlier experience | ||
|
Early period included drafting work for SciMed Life Systems, McQuay, Inc.,
Smokemaster, Inc., Possis
Contract Drafting, Inc. and various surveying companies. Duties included 14
years of sheet metal drafting and the remaining time divided between steel,
fabric and electrical drafting, mapping and surveying.
| ||